Affordable Housing Program
Affordable Housing Program
Our Affordable Housing program at Twelve100 allows residents the opportunity to live in quality, affordable homes. In order to apply for an affordable home, you must qualify under specific guidelines. The information on the list below may be required to complete your application. Contact us for more details on how to apply!
In order to complete your application, the following items must be provided:
Documentation:
*There may be additional items needed that relate to your specific situation. We appreciate your cooperation in providing this documentation in order to process your application quickly.
Income Restrictions:
The required income restrictions may differ depending on the floor plan type of the apartment. Contact us for more information regarding income requirements.
FY 2024 Median Income:
HOME Program Income Limits
Income Limit | 1 Person | 2 Persons | 3 Persons | 4 Persons | 5 Persons | 6 Persons | 7 Persons | 8 Persons |
---|---|---|---|---|---|---|---|---|
20% | $17,650 | $20,150 | $22,700 | $25,200 | $27,200 | $29,250 | $31,250 | $33,250 |
* 30% | $26,500 | $30,250 | $34,050 | $37,800 | $40,850 | $43,850 | $47,340 | $52,720 |
40% | $35,300 | $40,300 | $45,350 | $50,400 | $54,450 | $58,450 | $62,500 | $66,550 |
* 50% | $44,100 | $50,400 | $56,700 | $63,000 | $68,050 | $73,100 | $78,150 | $83,200 |
* 60% | $52,920 | $60,480 | $68,040 | $75,600 | $81,660 | $87,720 | $93,780 | $99,840 |
65% | $57,350 | $65,500 | $73,700 | $81,900 | $88,450 | $95,000 | $101,550 | $108,100 |
70% | $61,750 | $70,550 | $79,400 | $88,200 | $95,250 | $102,300 | $109,350 | $116,400 |
* 80% | $68,500 | $78,250 | $88,050 | $97,800 | $105,650 | $113,450 | $121,300 | $129,100 |
100% | $88,200 | $100,800 | $113,400 | $126,000 | $136,100 | $146,150 | $156,250 | $166,300 |
120% | $105,850 | $120,950 | $136,100 | $151,200 | $163,300 | $175,400 | $187,500 | $199,600 |
140% | $123,500 | $141,100 | $158,750 | $176,400 | $190,500 | $204,600 | $218,750 | $232,850 |
*Income provided by HUD
Other income limits calculated by Housing based on the formula used by HUD.
HUD rounds to the nearest $50 dollars
MFI Chart was expanded to include other percentages used by Housing.
HOME Program Rent Limits
Efficiency (1 person) | 1 BR (2 persons) | 2 BR (3 persons) | 3 BR (4 persons) | 4 BR (5 persons) | 5 BR (6 persons) | 6 BR (7 persons) | |
---|---|---|---|---|---|---|---|
30% Rent Limit | $662 | $756 | $851 | $945 | $1,021 | $1,096 | $1,183 |
* 50% Rent Limit | $1,102 | $1,181 | $1,417 | $1,638 | $1,827 | $2,016 | $2,205 |
60% Rent Limit | $1,323 | $1,512 | $1,701 | $1,890 | $2,041 | $2,193 | $2,344 |
* 65% Rent Limit | $1,414 | $1,516 | $1,822 | $2,096 | $2,319 | $2,540 | $2,761 |
80% Rent Limit | $1,712 | $1,956 | $2,201 | $2,445 | $2,641 | $2,836 | $3,032 |
100% Rent Limit | $2,205 | $2,520 | $2,835 | $3,150 | $3,402 | $3,653 | $3,906 |
120% Rent Limit | $2,646 | $3,023 | $3,402 | $3,780 | $4,082 | $4,385 | $4,687 |
* LOW HOME Rent Limit | $1,102 | $1,181 | $1,417 | $1,638 | $1,827 | $2,016 | $2,205 |
* HIGH HOME Rent Limit | $1,414 | $1,516 | $1,822 | $2,096 | $2,319 | $2,540 | $2,761 |
For Information Only (Below) | |||||||
* FAIR MARKER RENT | $1,519 | $1,635 | $1,924 | $2,470 | $2,840 | $3,266 | $3,692 |
*Rents provided by HUD
Other rent limits calculated by Housing.